Rates
Prices effective 1 February 2020
Prices are charged PER CALENDAR DAY INCLUSIVELY (The total account includes the day of check-in and check-out)
* Payment is required at check-in !
Peak Periods
| From | To | |
|---|---|---|
| Easter | Thursday 1 April 2021 | Monday 19 April 2021 |
| June / July | Friday 25 June 2021 | Monday 12 July 2021 |
| Sept / October | Friday 17 September 2021 | Tuesday 5 October 2021 |
| Xmas / New Year | Wednesday 1 December 2021 | Monday 31 January 2022 |
Resort Suite
| Off Peak | Peak | |
|---|---|---|
| Single | $20.00 | $22.00 |
| Twin Share | $38.00 | $42.00 |
| Triple Room | $48.00 | $54.00 |
Garden Suite
| Off Peak | Peak | |
|---|---|---|
| Single | $27.00 | $29.00 |
| Twin Share | $49.00 | $53.00 |
| Triple Room | $60.00 | $66.00 |
| Family 4 – 6 Cats | $68.00 | $76.00 |
Luxury Suite
| Off Peak | Peak | |
|---|---|---|
| Single | $33.00 | $35.00 |
| Twin Share | $60.00 | $64.00 |
| Triple Room | $75.00 | $81.00 |
| Family 4 – 6 Cats | By request | By request |
Services
| Playtime | $5.00 per half hour session |
|---|---|
| Brushtime | $10.00 per 15 minute session |
| Facebook Photo’s | $5.00 per 15 minute session |
| Heat Pad (winter only) | $3.00 per day |
CLOSED on significant public holidays including;
- Christmas Day / Boxing Day / New Year’s Day
- Australia Day / Anzac Day
- Good Friday / Easter Sunday
All other public holidays strictly by appointment only. Any arrivals or departures out of our Opening Hours will incur a $50.00 out of hours fee.