Rates
Prices effective 1 February 2026
Prices are charged PER CALENDAR DAY INCLUSIVELY (total account includes the day of check-in and check-out)
Payment is required at check-in!
Resort Suite
| Off Peak | Peak | |
|---|---|---|
| Single | $27.00 | $30.00 |
| Twin Share | $52.00 | $58.00 |
| Triple Room | $69.00 | $78.00 |
Garden Suite
| Off Peak | Peak | |
|---|---|---|
| Single | $35.00 | $38.00 |
| Twin Share | $65.00 | $71.00 |
| Triple Room | $84.00 | $93.00 |
| Family 4 – 6 Cats | $118.00 | $130.00 |
Luxury Suite
| Off Peak | Peak | |
|---|---|---|
| Single | $42.00 | $45.00 |
| Twin Share | $78.00 | $84.00 |
| Triple Room | $102.00 | $111.00 |
| Family 4 – 6 Cats | By request | By request |
Services
| Playtime | $10.00 per session |
|---|---|
| Brushtime | $10.00 per 15 minute session |
| Facebook Collage | $15.00 per collage (max. 1 per visit) |
| Heat Pad (winter only) | $3.00 per day |
| Extra Care (diabetic | excessive medication | additional care) | $5.00 per day |
Peak Season (dates)
| From | To | |
|---|---|---|
| Xmas / New Year | Monday 1 December 2025 | Saturday 31 January 2026 |
| Easter | Thursday 2 April 2026 | Monday 20 April 2026 |
| June / July | Friday 26 June 2026 | Monday 13 July 2026 |
| September / October | Friday 18 September 2026 | Monday 5 October 2026 |
CLOSED on significant public holidays including;
- Christmas Day / Boxing Day / New Year’s Day
- Australia Day / Anzac Day
- Good Friday / Easter Saturday / Easter Sunday
All other public holidays strictly by appointment only. Any arrivals or departures out of our Opening Hours will incur a $50.00 out of hours fee.