Rates
Prices effective 1 February 2025
Prices are charged PER CALENDAR DAY INCLUSIVELY (total account includes the day of check-in and check-out)
Payment is required at check-in!
Resort Suite
Off Peak | Peak | |
---|---|---|
Single | $25.00 | $28.00 |
Twin Share | $48.00 | $54.00 |
Triple Room | $63.00 | $72.00 |
Garden Suite
Off Peak | Peak | |
---|---|---|
Single | $33.00 | $36.00 |
Twin Share | $61.00 | $67.00 |
Triple Room | $78.00 | $87.00 |
Family 4 – 6 Cats | $102.00 | $114.00 |
Luxury Suite
Off Peak | Peak | |
---|---|---|
Single | $40.00 | $43.00 |
Twin Share | $74.00 | $80.00 |
Triple Room | $96.00 | $105.00 |
Family 4 – 6 Cats | By request | By request |
Services
Playtime | $8.00 per session |
---|---|
Brushtime | $10.00 per 15 minute session |
Facebook Collage | $10.00 per collage (max. 1 per visit) |
Heat Pad (winter only) | $3.00 per day |
Peak Season (dates)
From | To | |
---|---|---|
Xmas / New Year | Monday 1 December 2025 | Saturday 31 January 2026 |
Easter | Thursday 3 April 2025 | Monday 21 April 2025 |
June / July | Friday 27 June 2025 | Monday 14 July 2025 |
September / October | Friday 19 September 2025 | Monday 6 October 2025 |
CLOSED on significant public holidays including;
- Christmas Day / Boxing Day / New Year’s Day
- Australia Day / Anzac Day
- Good Friday / Easter Sunday
All other public holidays strictly by appointment only. Any arrivals or departures out of our Opening Hours will incur a $50.00 out of hours fee.